imdb top 250 movies - cate ati vazut?

sub lumina lanternei magice

Mersi...

Mesajde Aurolacul » Mar Ian 27, 2004 12:15 pm

Pentru lista completa, eu am vazut 96 din 248 de filme care le-ai afisat mai jos. Un film din lista care nu l-am vazut, dar as vrea sa il vad e: Citizen Kane, ca am auzit ca e foarte bun.
"For evil men to succeed all it takes is for good men to do nothing"
Avatar utilizator
Aurolacul
Junior Member
 
Mesaje: 1753
Membru din: Vin Feb 15, 2002 12:00 am

Mesajde Kreathor » Vin Ian 30, 2004 2:16 am

Hai sa va zic si eu...

Am vazut:
- 16 din top 20
- 44 din top 100
- 85 din top 250

Asta la o numaratoare rapida. O sa revin cu lista intr-un alt post.
Kreathor
Junior Member
 
Mesaje: 38
Membru din: Joi Dec 12, 2002 10:42 pm
Localitate: This planet

Mesajde Kreathor » Vin Ian 30, 2004 3:50 am

1 Godfather, The (1972) 9.0/10
2 Shawshank Redemption, The (1994) 8.9/10
3 Godfather: Part II, The (1974) 8.8/10
4 Lord of the Rings: The Return of the King, The (2003) 8.8/10
5 Lord of the Rings: The Two Towers, The (2002) 8.8/10
7 Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10
8 Schindler's List (1993) 8.7/10
10 Star Wars (1977) 8.7/10
11 Citizen Kane (1941) 8.7/10
12 One Flew Over the Cuckoo's Nest (1975) 8.6/10
15 Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10
16 Raiders of the Lost Ark (1981) 8.6/10 (72684
17 Memento (2000) 8.6/10
18 Usual Suspects, The (1995) 8.6/10
19 Pulp Fiction (1994) 8.6/10
20 North by Northwest (1959) 8.5/10
22 Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10
24 Lawrence of Arabia (1962) 8.5/10
25 Buono, il brutto, il cattivo, Il (1966) 8.5/10
26 Silence of the Lambs, The (1991) 8.5/10
28 Goodfellas (1990) 8.5/10
29 American Beauty (1999) 8.4/10
32 Matrix, The (1999) 8.4/10
34 Pianist, The (2002) 8.4/10
37 Some Like It Hot (1959) 8.3/10
39 Taxi Driver (1976) 8.3/10
42 Fight Club (1999) 8.3/10
45 L.A. Confidential (1997) 8.3/10
47 Singin' in the Rain (1952) 8.3/10
50 Requiem for a Dream (2000) 8.3/10
53 Se7en (1995) 8.3/10
59 Wizard of Oz, The (1939) 8.2/10
61 Alien (1979) 8.2/10
62 American History X (1998) 8.2/10
64 Léon (1994) 8.2/10
65 Vita í¨ bella, La (1997) 8.2/10
72 Reservoir Dogs (1992) 8.2/10
73 Clockwork Orange, A (1971) 8.2/10
79 Jaws (1975) 8.2/10
80 Braveheart (1995) 8.1/10
84 Sixth Sense, The (1999) 8.1/10
85 Aliens (1986) 8.1/10
89 Metropolis (1927) 8.1/10
97 Kill Bill: Vol. 1 (2003) 8.1/10

------------------------------------------

101 Lola rennt (1998) 8.0/10
103 Full Metal Jacket (1987) 8.0/10
112 Terminator 2: Judgment Day (1991) 8.0/10
121 Forrest Gump (1994) 8.0/10
125 Green Mile, The (1999) 8.0/10
126 Shrek (2001) 8.0/10
129 Star Wars: Episode VI - Return of the Jedi (1983) 8.0/10
134 Gone with the Wind (1939) 7.9/10
140 Indiana Jones and the Last Crusade (1989) 7.9/10
144 Back to the Future (1985) 7.9/10
148 Monsters, Inc. (2001) 7.9/10
149 Die Hard (1988) 7.9/10
151 Adventures of Robin Hood, The (1938) 7.9/10
154 Spartacus (1960) 7.9/10
160 Gladiator (2000) 7.9/10
166 Toy Story (1995) 7.9/10
172 Insider, The (1999) 7.9/10
173 Night at the Opera, A (1935) 7.9/10
178 Mulholland Dr. (2001) 7.8/10
183 Exorcist, The (1973) 7.8/10
187 Terminator, The (1984) 7.8/10
189 Twelve Monkeys (1995) 7.8/10
198 Trainspotting (1996) 7.8/10
203 Groundhog Day (1993) 7.8/10
205 Rain Man (1988) 7.8/10
206 Others, The (2001) 7.8/10
209 King Kong (1933) 7.8/10
210 Minority Report (2002) 7.8/10
211 Snatch. (2000) 7.8/10
213 Lock, Stock and Two Smoking Barrels (1998) 7.8/10
217 Traffic (2000) 7.8/10
218 Untouchables, The (1987) 7.7/10
221 Beauty and the Beast (1991) 7.7/10
228 Planet of the Apes (1968) 7.7/10
232 Good Will Hunting (1997) 7.7/10
236 Beautiful Mind, A (2001) 7.7/10
239 E.T. the Extra-Terrestrial (1982) 7.7/10
240 MASH (1970) 7.7/10
245 Road to Perdition (2002) 7.7/10
246 Heat (1995) 7.7/10
248 Snow White and the Seven Dwarfs (1937) 7.7/10
Kreathor
Junior Member
 
Mesaje: 38
Membru din: Joi Dec 12, 2002 10:42 pm
Localitate: This planet

Mesajde Lord Barty » Dum Feb 01, 2004 11:44 am

Pentru clarificari...

The formula for calculating the top 250 films gives a true Bayesian estimate:

weighted rank (WR) = (v í· (v+m)) í— R + (m í· (v+m)) í— C

where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 250 (currently 1250)
C = the mean vote across the whole report (currently 6.9)

note: for this top 250, only votes from regular voters are considered

... cititi cu atentie cuvenita nota de mai sus...

Respekt!
Avatar utilizator
Lord Barty
Junior Member
 
Mesaje: 148
Membru din: Lun Iul 22, 2002 11:00 pm

Mesajde Mr Hyde » Lun Feb 02, 2004 3:25 am

Excrement! That's what I think of Mr J. Evans Pritchard.
We're not laying pipe. We're talking about poetry. How can you describe
poetry like American bandstand?! I like Byron, I gave him a 42, but I can't
dance to him.
Sunt insatiabil. Mananc par, ceara din urechi, cocolosi de sange inchegat, tot si toate pe care le numesti ale tale.
Avatar utilizator
Mr Hyde
 
Mesaje: 1284
Membru din: Mie Sep 25, 2002 11:00 pm

Mesajde Delphyna » Mie Feb 04, 2004 10:48 pm

Cred ca eu stau cam cel mai prost de pe aici cu vizionatul filmelor... 10 din primele 100 si tot ataea din urmatoarele. Faza e ca eu uit usor numele filmelor care nu mi-au lasat nimic interesant prin memorie...
Da` un top asa tot as face: 1. The Green Mile
2. The Showshank Redemption
3. La vita e bella
si ar mai fi cate unul, da` Terminator si Matrixul si Inele au note prea mari dupa gustul meu...
...realitatea nu exista... totul este o iluzie, in timp ce nimic nu este intamplator...
Delphyna
 
Mesaje: 591
Membru din: Sâm Noi 29, 2003 12:00 pm
Localitate: In my secret life

Mesajde Kreathor » Joi Feb 05, 2004 5:17 am

Adaug la lista precedenta:

23 Psycho (1960) 8.5/10
53 Cidade de Deus (2002) 8.3/10
153 Dogville (2003) 7.9/10
Kreathor
Junior Member
 
Mesaje: 38
Membru din: Joi Dec 12, 2002 10:42 pm
Localitate: This planet

Mesajde Kreathor » Joi Feb 05, 2004 5:31 am

Mai am acasa si nu stiu ce sa vad:

7 Casablanca (1942) 8.7/10
13 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10
43 Boot, Das (1981) 8.3/10
48 Maltese Falcon, The (1941) 8.3/10
57 Raging Bull (1980) 8.2/10
58 Rashí´mon (1950) 8.2/10
68 2001: A Space Odyssey (1968) 8.2/10
91 Finding Nemo (2003) 8.1/10
92 Donnie Darko (2001) 8.1/10
114 Deer Hunter, The (1978) 8.0/10
139 Elephant Man, The (1980) 7.9/10
166 Bronenosets Potyomkin (1925) 7.9/10
174 Brazil (1985) 7.9/10
191 Dog Day Afternoon (1975) 7.8/10
220 Big Lebowski, The (1998) 7.7/10
229 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.7/10

Poate imi faceti si mie o recomandare din ce am listat mai sus...
Kreathor
Junior Member
 
Mesaje: 38
Membru din: Joi Dec 12, 2002 10:42 pm
Localitate: This planet

Mesajde gutza36 » Mar Mar 16, 2004 12:02 am

..personal am vazut ca. 200 de filme dintre cele 250 dar verificati-o pe asta: vecinul meu din camin cu care vizionez des filme vrea sa devina regizor (si asta si studiaza acuma cu mare succes) iar numarul filmelor care apar la MyMovies pe imdb trece de 3500!!! In continuare va pot spune ca in ultimele 300 de zile a vizionat peste 800 de filme (si nu se uita la TV zilnic..) iar chestia fascinanta este ca stie sa-ti spuna despre fiecare film:
*regizor, producator, etc
*actori principali
*anul lansarii in cinematografe
*tarile in care a rulat
...
si daca credeti ca nu merge mai mult..
...
*varsta minima pt vizionare IN FIECARE TARA/CONTINENT !!!

Tipu nu e roman si nici nu sta in RO dar la interbarea ce filme a vazut din RO nu a stat mult pe ganduri pana si-a adus aminte de OPERATIUNEA MONSTRUL, FILANTROPICA, GADJO DILO si AMEN !!! Genial!
\\Plus ca change, plus c`est la même chose ...
\\a.karr
Avatar utilizator
gutza36
Junior Member
 
Mesaje: 199
Membru din: Joi Iun 06, 2002 11:00 pm

Si io cateva...

Mesajde cubu » Mie Mar 17, 2004 11:28 pm

Godfather, The (1972)
Godfather: Part II, The (1974)
Lord of the Rings: The Return of the King, The (2003)
Casablanca (1942)
Star Wars (1977)
One Flew Over the Cuckoo's Nest (1975)
Star Wars: Episode V - The Empire Strikes Back (1980)
Pulp Fiction (1994)
Fabuleux destin d'Amélie Poulain, Le (2001)
Silence of the Lambs, The (1991)
Matrix, The (1999)
Singin' in the Rain (1952)
Saving Private Ryan (1998)
Alien (1979)
Léon (1994)
2001: A Space Odyssey (1968)
Great Escape, The (1963)
Jaws (1975)
Braveheart (1995)
Finding Nemo (2003)
Aliens (1986)
Sixth Sense, The (1999)
Great Dictator, The (1940)


Terminator 2: Judgment Day (1991)
Forrest Gump (1994)
Star Wars: Episode VI - Return of the Jedi (1983)
Shrek (2001)
Gone with the Wind (1939)
Die Hard (1988)
Monsters, Inc. (2001)
Spartacus (1960)
Nosferatu, eine Symphonie des Grauens (1922)
Twelve Monkeys (1995)
Terminator, The (1984)
Trainspotting (1996)
Lock, Stock and Two Smoking Barrels (1998)
Pirates of the Caribbean: The Curse of the Black Pearl (2003)
Planet of the Apes (1968)
E.T. the Extra-Terrestrial (1982)
Beautiful Mind, A (2001)
Snow White and the Seven Dwarfs (1937)
indescifrabil
Avatar utilizator
cubu
 
Mesaje: 6237
Membru din: Mar Mar 18, 2003 12:00 am

Mesajde aspyrin » Joi Mar 18, 2004 11:14 am

Kreathor scrie:Mai am acasa si nu stiu ce sa vad:

Poate imi faceti si mie o recomandare din ce am listat mai sus...


eu zic sa te uiti la toate, in ce ordine vrei tu... merita
Tough ain't enough!
Avatar utilizator
aspyrin
Junior Member
 
Mesaje: 929
Membru din: Dum Ian 12, 2003 12:00 am

Mesajde bhuttu » Vin Feb 10, 2006 5:05 am

N-am mai numarat de multicel. Si-am mai vazut cate ceva:

1. 9.1 The Godfather (1972) 152,409
2. 9.0 The Shawshank Redemption (1994) 184,282
3. 8.9 The Godfather: Part II (1974) 87,290
4. 8.8 The Lord of the Rings: The Return of the King (2003) 137,764
6. 8.8 Schindler's List (1993) 115,336
8. 8.7 Pulp Fiction (1994) 161,923
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 125,148
10. 8.7 Star Wars (1977) 159,974
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 185,282
16. 8.6 The Usual Suspects (1995) 121,590
17. 8.6 The Lord of the Rings: The Two Towers (2002) 141,722
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 73,234
28. 8.5 The Silence of the Lambs (1991) 106,934
32. 8.5 American Beauty (1999) 128,596
33. 8.5 Fight Club (1999) 138,024
34. 8.4 The Matrix (1999) 168,538
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 68,501
37. 8.4 Apocalypse Now (1979) 76,477
39. 8.4 Taxi Driver (1976) 57,425
41. 8.4 The Pianist (2002) 40,542
43. 8.4 Se7en (1995) 106,730
44. 8.4 Léon (1994) 65,768
51. 8.3 Requiem for a Dream (2000) 61,190
53. 8.3 The Maltese Falcon (1941) 22,852
54. 8.3 Million Dollar Baby (2004) 39,719
55. 8.3 L.A. Confidential (1997) 80,012
58. 8.3 The Bridge on the River Kwai (1957) 26,301
60. 8.3 Singin' in the Rain (1952) 24,250
62. 8.3 Alien (1979) 74,754
65. 8.3 Saving Private Ryan (1998) 117,458
66. 8.3 Sin City (2005) 70,947
80. 8.2 Aliens (1986) 74,474
87. 8.2 Kill Bill: Vol. 1 (2003) 83,654
89. 8.2 The Apartment (1960) 13,430
91. 8.2 The Wizard of Oz (1939) 45,225
92. 8.2 Jaws (1975) 56,178
95. 8.2 Braveheart (1995) 107,492
98. 8.2 Forrest Gump (1994) 108,283
100. 8.2 Finding Nemo (2003) 53,996
104. 8.1 Terminator 2: Judgment Day (1991) 91,175
106. 8.1 Kill Bill: Vol. 2 (2004) 60,041
113. 8.1 Once Upon a Time in America (1984) 24,136
115. 8.1 The Sixth Sense (1999) 112,512
117. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 99,851
123. 8.1 Unforgiven (1992) 36,813
130. 8.0 The Green Mile (1999) 72,752
134. 8.0 Back to the Future (1985) 81,143
149. 8.0 Gladiator (2000) 110,384
150. 8.0 Finding Neverland (2004) 30,194
156. 8.0 The Adventures of Robin Hood (1938) 8,884
166. 7.9 Shrek (2001) 78,229
180. 7.9 Dog Day Afternoon (1975) 18,421
184. 7.9 Spartacus (1960) 20,385
204. 7.9 The Big Lebowski (1998) 61,591
216. 7.9 Heat (1995) 54,016
217. 7.9 Strada, La (1954) 6,183
218. 7.9 Almost Famous (2000) 46,288
225. 7.8 Scarface (1983) 39,670
226. 7.8 Lost in Translation (2003) 56,501
233. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 79,040
235. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 80,970
237. 7.8 Rain Man (1988) 50,348
245. 7.8 Being John Malkovich (1999) 64,738

Deci 39/100 si 63/250. Legenda se stie, nu? Bolduite sunt alea bune, italic sunt alea proaste.
If there's a war, we'll all fight!
Avatar utilizator
bhuttu
 
Mesaje: 2510
Membru din: Dum Apr 21, 2002 11:00 pm

Mesajde Cristy » Vin Feb 10, 2006 9:56 am

1. 9.1 The Godfather (1972) 152,409
2. 9.0 The Shawshank Redemption (1994) 184,282
3. 8.9 The Godfather: Part II (1974) 87,290
4. 8.8 The Lord of the Rings: The Return of the King (2003) 137,764
5. 8.8 Shichinin no samurai (1954) 40,513
6. 8.8 Schindler's List (1993) 115,336
7. 8.7 Casablanca (1942) 77,795
8. 8.7 Pulp Fiction (1994) 161,923
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 125,148
10. 8.7 Star Wars (1977) 159,974
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 40,385
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 82,839
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 185,282
14. 8.7 Rear Window (1954) 48,754
15. 8.6 Cidade de Deus (2002) 39,531
16. 8.6 The Usual Suspects (1995) 121,590
17. 8.6 The Lord of the Rings: The Two Towers (2002) 141,722
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 74,725
19. 8.6 12 Angry Men (1957) 35,592
20. 8.6 Raiders of the Lost Ark (1981) 108,576
21. 8.6 Citizen Kane (1941) 70,786
22. 8.6 Memento (2000) 109,580
23. 8.6 C'era una volta il West (1968) 22,649
24. 8.6 Psycho (1960) 62,889
25. 8.6 Goodfellas (1990) 82,625
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 73,234
28. 8.5 The Silence of the Lambs (1991) 106,934
30. 8.5 It's a Wonderful Life (1946) 47,870
32. 8.5 American Beauty (1999) 128,596
33. 8.5 Fight Club (1999) 138,024
34. 8.4 The Matrix (1999) 168,538
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 68,501
36. 8.4 Vertigo (1958) 39,824
41. 8.4 The Pianist (2002) 40,542
43. 8.4 Se7en (1995) 106,730
44. 8.4 Léon (1994) 65,768
49. 8.3 Hotel Rwanda (2004) 20,752
50. 8.3 American History X (1998) 74,243
51. 8.3 Requiem for a Dream (2000) 61,190
53. 8.3 The Maltese Falcon (1941) 22,852
54. 8.3 Million Dollar Baby (2004) 39,719
55. 8.3 L.A. Confidential (1997) 80,012
56. 8.3 M (1931) 14,712
57. 8.3 Rashí´mon (1950) 14,354
61. 8.3 The Treasure of the Sierra Madre (1948) 12,532
62. 8.3 Alien (1979) 74,754
64. 8.3 A Clockwork Orange (1971) 77,900
65. 8.3 Saving Private Ryan (1998) 117,458
66. 8.3 Sin City (2005) 70,947
69. 8.3 Reservoir Dogs (1992) 83,393
71. 8.3 Crash (2004) 37,020
75. 8.3 The Shining (1980) 61,917
76. 8.2 The Incredibles (2004) 46,471
78. 8.2 The Great Escape (1963) 24,327
80. 8.2 Aliens (1986) 74,474
87. 8.2 Kill Bill: Vol. 1 (2003) 83,654
91. 8.2 The Wizard of Oz (1939) 45,225
92. 8.2 Jaws (1975) 56,178
93. 8.2 Strangers on a Train (1951) 12,851
94. 8.2 The Great Dictator (1940) 13,004
95. 8.2 Braveheart (1995) 107,492
96. 8.2 Donnie Darko (2001) 69,997
97. 8.2 Nuovo cinema Paradiso (1989) 16,852
98. 8.2 Forrest Gump (1994) 108,283
99. 8.2 Fargo (1996) 75,501
100. 8.2 Finding Nemo (2003) 53,996
101. 8.1 Blade Runner (1982) 85,780
102. 8.1 Full Metal Jacket (1987) 57,270
104. 8.1 Terminator 2: Judgment Day (1991) 91,175
105. 8.1 Batman Begins (2005) 73,829
106. 8.1 Kill Bill: Vol. 2 (2004) 60,041
107. 8.1 The Big Sleep (1946) 11,965
110. 8.1 Yojimbo (1961) 11,290
113. 8.1 Once Upon a Time in America (1984) 24,136
115. 8.1 The Sixth Sense (1999) 112,512
117. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 99,851
130. 8.0 The Green Mile (1999) 72,752
132. 8.0 Indiana Jones and the Last Crusade (1989) 72,066
134. 8.0 Back to the Future (1985) 81,143
140. 8.0 Platoon (1986) 42,292
143. 8.0 Before Sunset (2004) 14,301
144. 8.0 The Philadelphia Story (1940) 12,437
145. 8.0 Glory (1989) 25,368
149. 8.0 Gladiator (2000) 110,384
150. 8.0 Finding Neverland (2004) 30,194
152. 8.0 A Christmas Story (1983) 23,948
153. 8.0 Shadow of a Doubt (1943) 7,218
154. 8.0 Per qualche dollaro in pií¹ (1965) 11,860
158. 8.0 Die Hard (1988) 69,051
161. 8.0 Gone with the Wind (1939) 34,140
162. 7.9 The Conversation (1974) 12,312
165. 7.9 Mystic River (2003) 38,708
166. 7.9 Shrek (2001) 78,229
167. 7.9 Stand by Me (1986) 36,629
175. 7.9 Big Fish (2003) 44,020
180. 7.9 Dog Day Afternoon (1975) 18,421
184. 7.9 Spartacus (1960) 20,385
188. 7.9 Trainspotting (1996) 61,785
191. 7.9 Groundhog Day (1993) 53,664
192. 7.9 Toy Story (1995) 53,779
195. 7.9 Ed Wood (1994) 28,187
196. 7.9 Monsters, Inc. (2001) 46,981
200. 7.9 Twelve Monkeys (1995) 73,026
202. 7.9 The Exorcist (1973) 41,222
206. 7.9 Brazil (1985) 36,117
208. 7.9 Snatch. (2000) 56,238
210. 7.9 The Terminator (1984) 70,282
212. 7.9 Lock, Stock and Two Smoking Barrels (1998) 42,352
216. 7.9 Heat (1995) 54,016
218. 7.9 Almost Famous (2000) 46,288
220. 7.9 Sideways (2004) 29,662
222. 7.8 The Insider (1999) 33,731
225. 7.8 Scarface (1983) 39,670
226. 7.8 Lost in Translation (2003) 56,501
229. 7.8 Mulholland Dr. (2001) 43,983
233. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 79,040
235. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 80,970
237. 7.8 Rain Man (1988) 50,348
244. 7.8 Planet of the Apes (1968) 23,754
245. 7.8 Being John Malkovich (1999) 64,738

66 din top100 si 120 din top250 :D
Cu mici exceptii, toate de mai sus sunt foarte bine...
Moved away.
Cristy
 
Mesaje: 888
Membru din: Joi Iul 08, 2004 11:00 pm

Mesajde =ll=Kain » Vin Feb 10, 2006 10:03 pm

33 din 100 si pot sa adaug de la mine Emanuel si-piratziiii
-pompieriiii
-B.G.S.
-dragon star sequriti
-politzistiiii
-gradinariiii
-zidariiii
-echipa F.C. Baicoi
-canibaliiii
-echipa a doua de la F.C. Baicoi
etc...
Avatar utilizator
=ll=Kain
Junior Member
 
Mesaje: 150
Membru din: Lun Ian 16, 2006 12:00 am

Mesajde jiji » Mar Feb 21, 2006 12:53 pm

1. The Godfather (1972) 153,454
2. The Shawshank Redemption (1994) 185,586
3. The Godfather: Part II (1974) 87,882
4. The Lord of the Rings: The Return of the King (2003) 138,886
5. Shichinin no samurai (1954) 40,784
6. Schindler's List (1993) 116,009
7. Casablanca (1942) 78,2
8. Pulp Fiction (1994) 162,947
10. Star Wars (1977) 160,674
11. Buono, il brutto, il cattivo, Il (1966) 40,726
12. One Flew Over the Cuckoo's Nest (1975) 83,275
13. The Lord of the Rings: The Fellowship of the Ring (2001) 186,196
15. Cidade de Deus (2002) 40,097
16. The Usual Suspects (1995) 122,258
17. The Lord of the Rings: The Two Towers (2002) 142,588
18. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 75,118
19. 12 Angry Men (1957) 35,873
20. Raiders of the Lost Ark (1981) 109,077
21. Citizen Kane (1941) 71,105
22. Memento (2000) 110,241
23. C'era una volta il West (1968) 22,867
24. Psycho (1960) 63,188
25. Goodfellas (1990) 83,123
26. North by Northwest (1959) 41,962
27. Fabuleux destin d'Amélie Poulain, Le (2001) 73,698
28. The Silence of the Lambs (1991) 107,47
29. Lawrence of Arabia (1962) 36,764
32. American Beauty (1999) 129,325
33. Fight Club (1999) 138,982
34. The Matrix (1999) 169,415
35. Eternal Sunshine of the Spotless Mind (2004) 69,24
36. Vertigo (1958) 40,043
37. Apocalypse Now (1979) 76,878
38. Paths of Glory (1957) 17,613
39. Taxi Driver (1976) 57,819
41. Sen to Chihiro no kamikakushi (2001) 33,252
42. The Pianist (2002) 40,928
43. Se7en (1995) 107,411
44. Léon (1994) 66,323
45. Untergang, Der (2004) 19,569
47. Chinatown (1974) 30,967
48. Boot, Das (1981) 34,103
49. Hotel Rwanda (2004) 21,238
50. American History X (1998) 74,832
51. Requiem for a Dream (2000) 61,755
52. Monty Python and the Holy Grail (1975) 72,578
53. The Maltese Falcon (1941) 22,994
54. L.A. Confidential (1997) 80,403
55. Million Dollar Baby (2004) 40,303
56. Rashí´mon (1950) 14,467
59. Modern Times (1936) 12,729
62. Alien (1979) 75,129
64. A Clockwork Orange (1971) 78,333
65. Sin City (2005) 71,998
66. Saving Private Ryan (1998) 118,09
68. Reservoir Dogs (1992) 83,889
69. Raging Bull (1980) 33,107
70. Some Like It Hot (1959) 30,013
71. Metropolis (1927) 14,684
72. Crash (2004) 38,556
74. Vita í¨ bella, La (1997) 44,903
75. The Shining (1980) 62,329
76. The Incredibles (2004) 46,93
77. Amadeus (1984) 43,411
78. City Lights (1931) 9,528
79. The Great Escape (1963) 24,447
80. Aliens (1986) 74,844
81. The Sting (1973) 27,877
86. 2001: A Space Odyssey (1968) 75,375
87. Kill Bill: Vol. 1 (2003) 84,273
88. Ran (1985) 14,751
93. Strangers on a Train (1951) 12,942
94. The Great Dictator (1940) 13,112
95. Braveheart (1995) 108,03
97. Donnie Darko (2001) 70,669
98. Forrest Gump (1994) 108,919
99. Fargo (1996) 75,901
100. Finding Nemo (2003) 54,454
101. Blade Runner (1982) 86,16
102. Full Metal Jacket (1987) 57,633
104. Batman Begins (2005) 74,779
105. Terminator 2: Judgment Day (1991) 91,656
106. Kill Bill: Vol. 2 (2004) 60,568
110. Yojimbo (1961) 11,354
112. Once Upon a Time in America (1984) 24,344
113. Wo hu cang long (2000) 59,788
114. Annie Hall (1977) 25,853
115. The Sixth Sense (1999) 113,028
119. Cool Hand Luke (1967) 17,002
120. The Princess Bride (1987) 62,391
121. The General (1927) 7,995
123. Unforgiven (1992) 37,033
125. Smultronstí¤llet (1957) 6,821
126. The Graduate (1967) 32,898
127. The Deer Hunter (1978) 34,194
128. Butch Cassidy and the Sundance Kid (1969) 23,974
130. The Green Mile (1999) 73,457
131. Amores perros (2000) 19,834
136. Life of Brian (1979) 39,864
137. Lola rennt (1998) 38,922
140. Platoon (1986) 42,554
142. The Gold Rush (1925) 7,802
143. Before Sunset (2004) 14,52
147. Patton (1970) 17,131
149. Gladiator (2000) 111,047
150. Finding Neverland (2004) 30,551
154. Per qualche dollaro in pií¹ (1965) 11,939
159. Die Hard (1988) 69,45
161. Gone with the Wind (1939) 34,321
163. The Conversation (1974) 12,389
165. Shrek (2001) 78,659
166. Mystic River (2003) 39,054
170. Hable con ella (2002) 16,135
174. Magnolia (1999) 55,159
177. Big Fish (2003) 44,464
182. Dog Day Afternoon (1975) 18,544
185. Ikiru (1952) 5,509
189. Trainspotting (1996) 62,179
191. Groundhog Day (1993) 53,961
193. Toy Story (1995) 54,031
195. Ed Wood (1994) 28,365
196. Monsters, Inc. (2001) 47,248
198. Twelve Monkeys (1995) 73,414
204. The Big Lebowski (1998) 62,005
206. Brazil (1985) 36,316
207. Cinderella Man (2005) 16,277
208. Trois couleurs: Rouge (1994) 12,365
209. Snatch. (2000) 56,671
211. The Terminator (1984) 70,644
212. Lock, Stock and Two Smoking Barrels (1998) 42,673
214. Heat (1995) 54,344
218. Almost Famous (2000) 46,566
221. Sideways (2004) 30,013
222. The Insider (1999) 33,897
223. Scarface (1983) 40,104
225. All the President's Men (1976) 15,176
226. Bronenosets Potyomkin (1925) 7,586
227. Lost in Translation (2003) 56,999
228. Bonnie and Clyde (1967) 15,271
229. Mulholland Dr. (2001) 44,333
234. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 79,685
238. Rain Man (1988) 50,649
241. Doctor Zhivago (1965) 12,279
242. This Is Spinal Tap (1984) 25,158
243. Miller's Crossing (1990) 18,036
244. Planet of the Apes (1968) 23,894
245. Mar adentro (2004/I) 7,882
246. Being John Malkovich (1999) 65,075
250. Network (1976) 11,597

Concluzia: 149/250, 78/100 si 23/25
Nu cred ca e vreunu in lista care sa zic ca a fost o pierdere de vreme dar nici ca toate sunt demne de lauda.
..., părerea mea, ...
Avatar utilizator
jiji
Junior Member
 
Mesaje: 208
Membru din: Mie Aug 21, 2002 11:00 pm

Mesajde khartoum » Lun Apr 17, 2006 6:06 pm

nu mi se pare pertinent topul IMDB atata timp cat este votat de fani si apar chiar in top 10 filme precum Lord of the Rings...
oricum...la inceput m-am ghidat si eu dupa acest top asa ca...

1. 9.1 The Godfather (1972) 160,430
2. 9.0 The Shawshank Redemption (1994) 193,831
3. 8.9 The Godfather: Part II (1974) 91,642
4. 8.8 The Lord of the Rings: The Return of the King (2003) 145,179
6. 8.8 Schindler's List (1993) 119,765
7. 8.7 Casablanca (1942) 80,589
8. 8.7 Pulp Fiction (1994) 168,972
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 129,390
10. 8.7 Star Wars (1977) 164,724

deci...deocamdata...din top 10 am ratat unul singur: Shichinin no Samurai. Nu stiu de unde sa fac rost de el si chiar imi doresc sa il vad

11. 8.7 Buono, il brutto, il cattivo, Il (1966) 42,686
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 86,023
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 191,471
14. 8.7 Rear Window (1954) 50,609
15. 8.6 The Usual Suspects (1995) 126,046
16. 8.6 Cidade de Deus (2002) 43,261
18. 8.6 12 Angry Men (1957) 37,319
19. 8.6 The Lord of the Rings: The Two Towers (2002) 147,688
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,464
21. 8.6 Citizen Kane (1941) 73,017
22. 8.6 Psycho (1960) 65,048
23. 8.6 Memento (2000) 114,036
24. 8.6 Goodfellas (1990) 86,243
27. 8.5 The Silence of the Lambs (1991) 110,724
